Back to Series
Lions vs Boland, 18th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
The Wanderers Stadium, Johannesburg
Date & Time:
Tue, 09 Dec 2025
Scorecard
1st InningsLions 1st Innings - 1st Innings
374/10
(94.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | c Fortuin b Akhona Mnyaka | 0 | 7 | 0 | 0 | 0.00 |
| Dominic Hendricks (c) | b Gqamane | 51 | 84 | 8 | 0 | 60.71 |
| Zubayr Hamza | c von Berg b Akhona Mnyaka | 115 | 148 | 21 | 0 | 77.70 |
| Mulder | c Fortuin b Glenton Stuurman | 4 | 25 | 0 | 0 | 16.00 |
| Richard Seletswane | c and b Akhona Mnyaka | 0 | 1 | 0 | 0 | 0.00 |
| Connor Esterhuizen (wk) | c Fortuin b Glenton Stuurman | 79 | 160 | 6 | 1 | 49.38 |
| Delano Potgieter | c and b von Berg | 17 | 39 | 3 | 0 | 43.59 |
| Bjorn Fortuin | c Akhona Mnyaka b Gqamane | 66 | 88 | 7 | 1 | 75.00 |
| Beyers Swanepoel | c Fortuin b Glenton Stuurman | 6 | 13 | 1 | 0 | 46.15 |
| Nqabayomzi Peter | b Gqamane | 8 | 17 | 0 | 0 | 47.06 |
| Siya Plaatjie * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 25.4 | 8 | 58 | 3 | 2.30 |
| Akhona Mnyaka | 20 | 1 | 96 | 3 | 4.80 |
| Gqamane | 15 | 1 | 84 | 3 | 5.60 |
| Lehan Botha | 14 | 0 | 62 | 0 | 4.40 |
| von Berg | 19 | 1 | 61 | 1 | 3.20 |
| Mgijima | 1 | 0 | 3 | 0 | 3.00 |
278/10
(89.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Zubayr Hamza b Beyers Swanepoel | 8 | 24 | 1 | 0 | 33.33 |
| Roelofsen | c Connor Esterhuizen b Beyers Swanepoel | 6 | 6 | 1 | 0 | 100.00 |
| Kaplan | c Connor Esterhuizen b Beyers Swanepoel | 28 | 45 | 3 | 0 | 62.22 |
| Mgijima | c Connor Esterhuizen b Mulder | 50 | 161 | 5 | 0 | 31.06 |
| Fortuin (c & wk) | lbw b Mulder | 21 | 40 | 3 | 0 | 52.50 |
| Briesies | c and b Bjorn Fortuin | 27 | 42 | 4 | 0 | 64.29 |
| Lehan Botha | lbw b Bjorn Fortuin | 7 | 14 | 1 | 0 | 50.00 |
| von Berg | c Connor Esterhuizen b Bjorn Fortuin | 38 | 69 | 4 | 1 | 55.07 |
| Gqamane | c Delano Potgieter b Mulder | 0 | 3 | 0 | 0 | 0.00 |
| Glenton Stuurman | lbw b Delano Potgieter | 71 | 85 | 9 | 3 | 83.53 |
| Akhona Mnyaka * | not out | 9 | 52 | 2 | 0 | 17.31 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mulder | 19 | 1 | 68 | 3 | 3.60 |
| Beyers Swanepoel | 22 | 5 | 73 | 3 | 3.30 |
| Bjorn Fortuin | 19 | 4 | 47 | 3 | 2.50 |
| Delano Potgieter | 9.3 | 2 | 16 | 1 | 1.70 |
| Siya Plaatjie | 12 | 1 | 45 | 0 | 3.80 |
| Nqabayomzi Peter | 8 | 0 | 22 | 0 | 2.80 |
2nd InningsLions 2nd Innings - 3rd Innings
206/5
(41 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Richards | lbw b von Berg | 19 | 39 | 1 | 0 | 48.72 |
| Dominic Hendricks (c) | b Akhona Mnyaka | 8 | 13 | 0 | 0 | 61.54 |
| Zubayr Hamza | b Mgijima | 42 | 49 | 5 | 1 | 85.71 |
| Mulder | c Fortuin b von Berg | 28 | 45 | 5 | 1 | 62.22 |
| Delano Potgieter | c Mgijima b von Berg | 33 | 50 | 1 | 1 | 66.00 |
| Connor Esterhuizen (wk) * | not out | 62 | 38 | 4 | 3 | 163.16 |
| Richard Seletswane * | not out | 7 | 10 | 0 | 0 | 70.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 6 | 1 | 20 | 0 | 3.30 |
| Akhona Mnyaka | 3 | 0 | 11 | 1 | 3.70 |
| von Berg | 17 | 2 | 60 | 3 | 3.50 |
| Lehan Botha | 2 | 0 | 17 | 0 | 8.50 |
| Gqamane | 2 | 0 | 18 | 0 | 9.00 |
| Mgijima | 11 | 0 | 76 | 1 | 6.90 |
143/7
(52.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Zubayr Hamza b Mulder | 0 | 2 | 0 | 0 | 0.00 |
| Roelofsen | lbw b Mulder | 4 | 16 | 1 | 0 | 25.00 |
| Kaplan | c Joshua Richards b Siya Plaatjie | 19 | 40 | 3 | 0 | 47.50 |
| Mgijima | lbw b Siya Plaatjie | 22 | 26 | 4 | 0 | 84.62 |
| Fortuin (c & wk) | run out (Richard Seletswane/Nqabayomzi Peter) | 38 | 98 | 4 | 0 | 38.78 |
| Briesies | c Dominic Hendricks b Nqabayomzi Peter | 18 | 55 | 3 | 0 | 32.73 |
| Lehan Botha | c Zubayr Hamza b Nqabayomzi Peter | 0 | 1 | 0 | 0 | 0.00 |
| von Berg * | not out | 20 | 68 | 4 | 0 | 29.41 |
| Gqamane * | not out | 10 | 12 | 1 | 0 | 83.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mulder | 11 | 3 | 20 | 2 | 1.80 |
| Beyers Swanepoel | 6 | 1 | 23 | 0 | 3.80 |
| Siya Plaatjie | 11 | 1 | 44 | 2 | 4.00 |
| Bjorn Fortuin | 13.5 | 4 | 19 | 0 | 1.40 |
| Delano Potgieter | 4 | 2 | 8 | 0 | 2.00 |
| Nqabayomzi Peter | 7 | 3 | 19 | 2 | 2.70 |