Back to Series
Kwazulu Natal Inland Tuskers vs Titans, 24th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
City Oval, Pietermaritzburg
Date & Time:
Sun, 01 Feb 2026
Scorecard
286/10
(101.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malcolm Nofal | c Lesego Senokwane b Tsepo Ndwandwa | 92 | 198 | 11 | 1 | 46.46 |
| Ben Compton | c Makhanya b Duan Jansen | 28 | 75 | 3 | 0 | 37.33 |
| Kagiso Rapulana | b Janco Smit | 21 | 41 | 2 | 0 | 51.22 |
| Andile Mogakane | b D Galiem | 0 | 2 | 0 | 0 | 0.00 |
| Ntando Zuma (wk) | c Makhanya b Duan Jansen | 14 | 35 | 2 | 0 | 40.00 |
| Sean Gilson (c) | b Janco Smit | 73 | 139 | 11 | 0 | 52.52 |
| Matthew Urquhart | lbw b Janco Smit | 22 | 54 | 3 | 1 | 40.74 |
| Sean Whitehead | c Rivaldo Moonsamy b Janco Smit | 0 | 2 | 0 | 0 | 0.00 |
| Daryn Dupavillon * | not out | 11 | 31 | 2 | 0 | 35.48 |
| Renaldo Meyer | c Neil Brand b Harmer | 2 | 23 | 0 | 0 | 8.70 |
| Ziyaad Abrahams | b Harmer | 3 | 13 | 0 | 0 | 23.08 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duan Jansen | 19 | 3 | 65 | 2 | 3.40 |
| Janco Smit | 20 | 7 | 46 | 4 | 2.30 |
| Simon Harmer (c) | 26.2 | 8 | 52 | 2 | 2.00 |
| Dayyaan Galiem | 16 | 4 | 37 | 1 | 2.30 |
| Tsepo Ndwandwa | 11 | 1 | 51 | 1 | 4.60 |
| Neil Brand | 3 | 0 | 11 | 0 | 3.70 |
| Sibonelo Makhanya | 6 | 1 | 18 | 0 | 3.00 |
1st InningsTitans 1st Innings - 2nd Innings
541/10
(121.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | b Abrahams | 24 | 50 | 3 | 1 | 48.00 |
| Keegan Petersen | c Ntando Zuma b Abrahams | 85 | 128 | 15 | 0 | 66.41 |
| Neil Brand | lbw b Dupavillon | 178 | 292 | 18 | 0 | 60.96 |
| Lhuan-dre Pretorius (wk) | c Ntando Zuma b Abrahams | 119 | 97 | 16 | 3 | 122.68 |
| Sibonelo Makhanya | b Renaldo Meyer | 17 | 26 | 2 | 0 | 65.38 |
| Rivaldo Moonsamy | lbw b Sean Gilson | 31 | 39 | 5 | 1 | 79.49 |
| Dayyaan Galiem | c Ntando Zuma b Abrahams | 56 | 78 | 7 | 1 | 71.79 |
| Simon Harmer (c) | lbw b Abrahams | 0 | 4 | 0 | 0 | 0.00 |
| Duan Jansen | st Ntando Zuma b Nofal | 2 | 10 | 0 | 0 | 20.00 |
| Janco Smit * | not out | 0 | 3 | 0 | 0 | 0.00 |
| Tsepo Ndwandwa | b Dupavillon | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 22.1 | 2 | 82 | 2 | 3.70 |
| Renaldo Meyer | 15 | 2 | 61 | 1 | 4.10 |
| Ziyaad Abrahams | 22 | 5 | 86 | 5 | 3.90 |
| Sean Whitehead | 22 | 2 | 98 | 0 | 4.50 |
| Sean Gilson (c) | 26 | 0 | 116 | 1 | 4.50 |
| Andile Mogakane | 4 | 0 | 21 | 0 | 5.20 |
| Malcolm Nofal | 10 | 1 | 54 | 1 | 5.40 |
333/10
(96.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Malcolm Nofal | lbw b Harmer | 2 | 10 | 0 | 0 | 20.00 |
| Ben Compton | lbw b Duan Jansen | 33 | 103 | 3 | 0 | 32.04 |
| Kagiso Rapulana | c Lhuan-dre Pretorius b Harmer | 21 | 32 | 3 | 0 | 65.62 |
| Andile Mogakane | lbw b Janco Smit | 94 | 135 | 17 | 1 | 69.63 |
| Ntando Zuma (wk) | c Rivaldo Moonsamy b Duan Jansen | 8 | 14 | 2 | 0 | 57.14 |
| Sean Gilson (c) | lbw b Tsepo Ndwandwa | 33 | 71 | 5 | 0 | 46.48 |
| Matthew Urquhart | lbw b Harmer | 98 | 135 | 11 | 6 | 72.59 |
| Sean Whitehead | lbw b Tsepo Ndwandwa | 9 | 11 | 2 | 0 | 81.82 |
| Daryn Dupavillon | lbw b Tsepo Ndwandwa | 10 | 57 | 1 | 0 | 17.54 |
| Renaldo Meyer | b Harmer | 5 | 8 | 1 | 0 | 62.50 |
| Ziyaad Abrahams * | not out | 0 | 8 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duan Jansen | 16 | 2 | 60 | 2 | 3.80 |
| Simon Harmer (c) | 40.2 | 10 | 136 | 4 | 3.40 |
| Janco Smit | 13 | 0 | 41 | 1 | 3.20 |
| Tsepo Ndwandwa | 17 | 4 | 64 | 3 | 3.80 |
| Dayyaan Galiem | 3.1 | 1 | 10 | 0 | 3.20 |
| Sibonelo Makhanya | 5.5 | 0 | 9 | 0 | 1.50 |
| Neil Brand | 1 | 1 | 0 | 0 | 0.00 |
2nd InningsTitans 2nd Innings - 4th Innings
79/4
(18 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | b Sean Whitehead | 14 | 25 | 2 | 0 | 56.00 |
| Keegan Petersen | c Dupavillon b Sean Whitehead | 29 | 36 | 6 | 0 | 80.56 |
| Neil Brand | c Nofal b Sean Whitehead | 6 | 16 | 0 | 0 | 37.50 |
| Lhuan-dre Pretorius (wk) | c Nofal b Sean Gilson | 3 | 7 | 0 | 0 | 42.86 |
| Sibonelo Makhanya * | not out | 16 | 20 | 3 | 0 | 80.00 |
| Rivaldo Moonsamy * | not out | 10 | 5 | 1 | 1 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 14 | 0 | 3.50 |
| Sean Whitehead | 8 | 2 | 31 | 3 | 3.90 |
| Ziyaad Abrahams | 3 | 0 | 11 | 1 | 3.70 |
| Sean Gilson (c) | 3 | 0 | 23 | 1 | 7.70 |