Back to Series

KwaZulu-Natal Inland - Tuskers vs North West - Eastvaal Renault Dragons, 3rd Match, CSA Four-Day Series Division One 2025-26 - Scorecard

Venue: Senwes Park, Potchefstroom
Date & Time: Thu, 25 Sep 2025
North West won by 8 wkts

Scorecard

1st InningsKwaZulu-Natal Inland 1st Innings 1st InningsKwaZulu-Natal Inland 1st Innings - 1st Innings
399/10 (104.5 Ov)
Batter R B 4s 6s SR
Nofal c and b Ruan de Swardt 0 2 0 0 0.00
Rapulana c Rubin Hermann b Shimane Mothoa 3 11 0 0 27.27
Muhammed Bulbulia c Rubin Hermann b Achille Cloete 26 58 3 0 44.83
Erlank (c) * not out 200 301 27 1 66.45
Sean Gilson b Dian Forrester 1 2 0 0 50.00
Shekleton (wk) c Rubin Hermann b Jade de Klerk 54 74 8 0 72.97
Andile Mogakane c Ngoepe b Shimane Mothoa 67 115 7 0 58.26
Viljoen lbw b Dian Forrester 12 21 1 0 57.14
Bamanye Xenxe c Nyaku b Dian Forrester 22 36 3 0 61.11
Dupavillon b Jade de Klerk 6 10 1 0 60.00
Abrahams c van Tonder b Jade de Klerk 0 5 0 0 0.00

Bowling

Bowler O M R W ECO
Ruan de Swardt 16 4 60 1 3.80
Shimane Mothoa 21 5 63 2 3.00
Nyaku 15 0 69 0 4.60
Dian Forrester 22 1 77 3 3.50
Achille Cloete 11 1 51 1 4.60
Jade de Klerk 15.5 1 58 3 3.70
Wihan Lubbe (c) 4 0 20 0 5.00
1st InningsNorth West 1st Innings 1st InningsNorth West 1st Innings - 2nd Innings
461/8 (118 Ov)
Batter R B 4s 6s SR
Ngoepe c Shekleton b Dupavillon 154 206 23 0 74.76
Meeka eel Prince lbw b Abrahams 45 84 7 0 53.57
van Tonder c Viljoen b Abrahams 73 108 10 1 67.59
Wihan Lubbe (c) lbw b Viljoen 4 6 1 0 66.67
Rubin Hermann (wk) c Shekleton b Viljoen 18 17 3 0 105.88
Ruan de Swardt c Shekleton b Abrahams 59 116 5 0 50.86
Dian Forrester c Abrahams b Nofal 66 100 6 3 66.00
Nyaku c (sub)Sean Whitehead b Dupavillon 23 59 3 0 38.98
Jade de Klerk * not out 4 12 0 0 33.33

Bowling

Bowler O M R W ECO
Dupavillon 18 2 71 2 3.90
Viljoen 21 1 103 2 4.90
Abrahams 26 8 71 3 2.70
Sean Gilson 32 2 102 0 3.20
Nofal 4 0 24 1 6.00
Bamanye Xenxe 17 4 75 0 4.40
2nd InningsKwaZulu-Natal Inland 2nd Innings 2nd InningsKwaZulu-Natal Inland 2nd Innings - 3rd Innings
98/10 (29.5 Ov)
Batter R B 4s 6s SR
Nofal c van Tonder b Dian Forrester 3 4 0 0 75.00
Rapulana c and b Shimane Mothoa 0 3 0 0 0.00
Muhammed Bulbulia c Meeka eel Prince b Shimane Mothoa 5 15 1 0 33.33
Erlank (c) b Shimane Mothoa 18 23 2 0 78.26
Sean Gilson lbw b Wihan Lubbe 16 39 1 0 41.03
Shekleton (wk) b Wihan Lubbe 1 3 0 0 33.33
Andile Mogakane lbw b Jade de Klerk 24 33 4 0 72.73
Viljoen lbw b Ruan de Swardt 0 2 0 0 0.00
Bamanye Xenxe * not out 16 27 1 0 59.26
Dupavillon c Meeka eel Prince b Shimane Mothoa 4 28 0 0 14.29
Abrahams c Nyaku b Jade de Klerk 2 5 0 0 40.00

Bowling

Bowler O M R W ECO
Shimane Mothoa 8 2 22 4 2.80
Dian Forrester 4 0 16 1 4.00
Wihan Lubbe (c) 7 1 24 2 3.40
Ruan de Swardt 5 1 16 1 3.20
Jade de Klerk 5.5 1 14 2 2.40
2nd InningsNorth West 2nd Innings 2nd InningsNorth West 2nd Innings - 4th Innings
37/2 (10 Ov)
Batter R B 4s 6s SR
Rubin Hermann (wk) lbw b Dupavillon 0 6 0 0 0.00
Meeka eel Prince b Nofal 15 26 3 0 57.69
Raynard van Tonder * not out 10 22 2 0 45.45
Wihan Lubbe (c) * not out 9 7 2 0 128.57

Bowling

Bowler O M R W ECO
Daryn Dupavillon 4 2 8 1 2.00
Ziyaad Abrahams 3 1 11 0 3.70
Bamanye Xenxe 2 0 14 0 7.00
Malcolm Nofal 1 0 2 1 2.00