Back to Series

Kerala vs Madhya Pradesh, Elite Group B, Ranji Trophy Elite 2025-26 - Scorecard

Venue: Holkar Cricket Stadium, Indore
Date & Time: Sun, 16 Nov 2025
Match drawn

Scorecard

1st InningsKerala 1st Innings 1st InningsKerala 1st Innings - 1st Innings
281/10 (114.4 Ov)
Batter R B 4s 6s SR
Abhishek Nair c Himanshu Mantri b Arshad Khan 47 113 7 0 41.59
Kunnummal c Harpreet Singh b Kumar Kartikeya 0 6 0 0 0.00
Ankit Sharma lbw b Saransh Jain 20 53 2 0 37.74
Sachin Baby lbw b Saransh Jain 0 8 0 0 0.00
Aparajith c Yash Dubey b Kuldeep Sen 98 186 8 0 52.69
Azharuddeen (c & wk) c Himanshu Mantri b Arshad Khan 14 20 2 0 70.00
Ahammed Imran c Himanshu Mantri b Arshad Khan 5 13 1 0 38.46
Abhijith Praveen V b Saransh Jain 60 153 9 0 39.22
Sreehari S Nair b Arshad Khan 7 50 1 0 14.00
Eden Apple * not out 9 67 1 0 13.43
Nidheesh b Aryan Pandey 7 19 1 0 36.84

Bowling

Bowler O M R W ECO
Aryan Pandey 28.4 12 56 1 2.00
Kumar Kartikeya 30 8 61 1 2.00
Saransh Jain 20 5 40 3 2.00
Kuldeep Sen 15 2 56 1 3.70
Arshad Khan 20 2 54 4 2.70
Shubham Sharma (c) 1 0 2 0 2.00
1st InningsMadhya Pradesh 1st Innings 1st InningsMadhya Pradesh 1st Innings - 2nd Innings
192/10 (77.1 Ov)
Batter R B 4s 6s SR
Harsh Gawali lbw b Nidheesh 21 56 0 0 37.50
Yash Dubey b Abhijith Praveen V 0 16 0 0 0.00
Himanshu Mantri (wk) lbw b Nidheesh 21 79 1 0 26.58
Shubham Sharma (c) lbw b Eden Apple 10 23 1 0 43.48
Harpreet Singh lbw b Eden Apple 0 1 0 0 0.00
Rishabh Chauhan c Ahammed Imran b Aparajith 21 36 3 0 58.33
Saransh Jain c Kunnummal b Nidheesh 67 129 5 1 51.94
Aryan Pandey lbw b Eden Apple 36 91 1 1 39.56
Arshad Khan lbw b Eden Apple 0 1 0 0 0.00
Kumar Kartikeya b Sreehari S Nair 7 23 0 0 30.43
Kuldeep Sen * not out 0 8 0 0 0.00

Bowling

Bowler O M R W ECO
Nidheesh 23.1 2 55 3 2.40
Abhijith Praveen V 9 2 12 1 1.30
Eden Apple 16 2 55 4 3.40
Sreehari S Nair 17 3 46 1 2.70
Aparajith 9 3 12 1 1.30
Ankit Sharma 3 0 3 0 1.00
2nd InningsKerala 2nd Innings 2nd InningsKerala 2nd Innings - 3rd Innings
314/5 (84 Ov)
Batter R B 4s 6s SR
Kunnummal lbw b Kumar Kartikeya 7 16 1 0 43.75
Abhishek Nair c Rishabh Chauhan b Kuldeep Sen 30 83 4 0 36.14
Sachin Baby * not out 122 217 9 2 56.22
Azharuddeen (c & wk) c Harpreet Singh b Saransh Jain 2 9 0 0 22.22
Aparajith retd hurt 105 149 11 3 70.47
Ahammed Imran lbw b Saransh Jain 24 22 4 0 109.09
Abhijith Praveen V c Aryan Pandey b Saransh Jain 11 7 2 0 157.14
Ankit Sharma * not out 0 2 0 0 0.00

Bowling

Bowler O M R W ECO
Aryan Pandey 13 3 48 0 3.70
Kumar Kartikeya 23 5 56 1 2.40
Arshad Khan 15 0 68 0 4.50
Saransh Jain 17 1 61 3 3.60
Kuldeep Sen 16 1 72 1 4.50
2nd InningsMadhya Pradesh 2nd Innings 2nd InningsMadhya Pradesh 2nd Innings - 4th Innings
167/8 (69 Ov)
Batter R B 4s 6s SR
Harsh Gawali c (sub)Krishna Prasad b Sreehari S Nair 0 4 0 0 0.00
Yash Dubey b Sreehari S Nair 19 23 3 0 82.61
Himanshu Mantri (wk) c (sub)Krishna Prasad b Sreehari S Nair 26 56 3 0 46.43
Shubham Sharma (c) run out (Abhijith Praveen V) 18 58 2 0 31.03
Harpreet Singh Bhatia lbw b Sreehari S Nair 13 31 1 0 41.94
Rishabh Chauhan lbw b Eden Apple 7 39 0 0 17.95
Saransh Jain c Azharuddeen b Eden Apple 31 59 5 1 52.54
Aryan Pandey * not out 23 85 4 0 27.06
Arshad Khan c Kunnummal b Nidheesh 6 5 1 0 120.00
Kumar Kartikeya * not out 16 54 3 0 29.63

Bowling

Bowler O M R W ECO
Sreehari S Nair 30 13 51 4 1.70
MD Nidheesh 6 3 16 1 2.70
Ankit Sharma 21 4 55 0 2.60
Eden Apple Tom 10 3 33 2 3.30
Ahammed Imran 2 1 4 0 2.00