Back to Series
India vs Netherlands, 36th Match, Group A, ICC Men's T20 World Cup 2026 - Scorecard
Venue:
Narendra Modi Stadium, Ahmedabad, India
Date & Time:
Wed, 18 Feb 2026
Scorecard
India - 1st Innings
193/6
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | b Aryan Dutt | 0 | 3 | 0 | 0 | 0.00 |
| Ishan Kishan (wk) | b Aryan Dutt | 18 | 7 | 2 | 1 | 257.14 |
| Tilak Varma | c Roelof van der Merwe b Logan van Beek | 31 | 27 | 3 | 1 | 114.81 |
| Suryakumar Yadav (c) | c (sub)Timm van der Gugten b Kyle Klein | 34 | 28 | 2 | 1 | 121.43 |
| Shivam Dube | c (sub)Timm van der Gugten b Logan van Beek | 66 | 31 | 4 | 6 | 212.90 |
| Hardik Pandya | c Roelof van der Merwe b Logan van Beek | 30 | 21 | 0 | 3 | 142.86 |
| Rinku Singh * | not out | 6 | 3 | 0 | 1 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 19 | 2 | 4.80 |
| Logan van Beek | 4 | 0 | 56 | 3 | 14.00 |
| Colin Ackermann | 3 | 0 | 36 | 0 | 12.00 |
| Kyle Klein | 4 | 0 | 38 | 1 | 9.50 |
| Bas de Leede | 4 | 0 | 28 | 0 | 7.00 |
| Roelof van der Merwe | 1 | 0 | 15 | 0 | 15.00 |
Netherlands - 2nd Innings
176/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c Washington Sundar b Hardik Pandya | 24 | 23 | 4 | 0 | 104.35 |
| Max O'Dowd | b Varun Chakaravarthy | 20 | 18 | 2 | 1 | 111.11 |
| Bas de Leede | c Varun Chakaravarthy b Shivam Dube | 33 | 23 | 3 | 1 | 143.48 |
| Colin Ackermann | c Rinku Singh b Varun Chakaravarthy | 23 | 15 | 1 | 2 | 153.33 |
| Aryan Dutt | b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
| Scott Edwards (c & wk) | b Jasprit Bumrah | 15 | 10 | 2 | 0 | 150.00 |
| Zach Lion-Cachet | c Washington Sundar b Shivam Dube | 26 | 16 | 1 | 1 | 162.50 |
| Noah Croes * | not out | 25 | 12 | 5 | 0 | 208.33 |
| Logan van Beek * | not out | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 0 | 7.30 |
| Jasprit Bumrah | 3 | 0 | 17 | 1 | 5.70 |
| Washington Sundar | 4 | 0 | 36 | 0 | 9.00 |
| Varun Chakaravarthy | 3 | 0 | 14 | 3 | 4.70 |
| Hardik Pandya | 3 | 0 | 40 | 1 | 13.30 |
| Abhishek Sharma | 1 | 0 | 10 | 0 | 10.00 |
| Shivam Dube | 3 | 0 | 35 | 2 | 11.70 |