Back to Series

Hong Kong China Women vs Bhutan Women, 5th Match, Bhutan Women's T20I Tri-Series 2026 - Scorecard

Venue: Gelephu, Gelephu International Cricket Ground
Date & Time: Sun, 25 Jan 2026
Hong Kong, China Women won by 12 runs

Scorecard

Hong Kong, China Women Hong Kong, China Women - 1st Innings
106/9 (20 Ov)
Batter R B 4s 6s SR
Natasha Miles (c & wk) b Ritshi Choden 0 4 0 0 0.00
Mariko Hill lbw b Sonam 14 23 1 0 60.87
Yasmin Daswani run out (Tshering Zangmo) 18 23 2 0 78.26
Kary Chan run out (Sonam Choden/Ngawang Choden) 11 19 1 0 57.89
Maryam Bibi b Anju Gurung 31 28 2 1 110.71
Yee Shan To b Tshering Choden 11 13 1 0 84.62
Emma Lai b Tshering Choden 1 3 0 0 33.33
Alison Siu b Ritshi Choden 0 1 0 0 0.00
Iqra Sahar b Ritshi Choden 1 2 0 0 50.00
Charlotte Chan * not out 1 1 0 0 100.00
Ruchitha Venkatesh * not out 8 3 0 1 266.67

Bowling

Bowler O M R W ECO
Anju Gurung (c) 4 0 22 1 5.50
Ritshi Choden 4 1 12 3 3.00
Tshering Zangmo 4 0 25 0 6.20
Sonam 4 0 14 1 3.50
Sangay Yangzom 2 0 18 0 9.00
Tshering Choden 2 0 10 2 5.00
Bhutan Women Bhutan Women - 2nd Innings
94/9 (20 Ov)
Batter R B 4s 6s SR
Ngawang Choden (wk) lbw b Charlotte Chan 37 43 5 0 86.05
Karma Dema lbw b Alison Siu 3 11 0 0 27.27
Sonam Pelden run out (Charlotte Chan/Yasmin Daswani) 3 15 0 0 20.00
Tshering Zangmo b Ruchitha Venkatesh 4 6 0 0 66.67
Anju Gurung (c) c Yee Shan To b Kary Chan 0 4 0 0 0.00
Sonam Choden * not out 14 25 1 0 56.00
Sonam run out (Alison Siu/Yasmin Daswani) 9 10 0 0 90.00
Ritshi Choden b Charlotte Chan 1 2 0 0 50.00
Chado Om b Alison Siu 5 3 1 0 166.67
Tshering Choden run out (Alison Siu) 0 1 0 0 0.00
Sangay Yangzom * not out 1 1 0 0 100.00

Bowling

Bowler O M R W ECO
Alison Siu 4 0 23 2 5.80
Kary Chan 4 0 12 1 3.00
Maryam Bibi 4 0 24 0 6.00
Ruchitha Venkatesh 4 1 11 1 2.80
Charlotte Chan 4 0 18 2 4.50