Back to Series
England vs Sri Lanka, 3rd ODI, England tour of Sri Lanka 2026 - Scorecard
Venue:
Colombo, R.Premadasa Stadium
Date & Time:
Tue, 27 Jan 2026
Scorecard
England - 1st Innings
357/3
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rehan Ahmed | c Vandersay b W Hasaranga | 24 | 37 | 3 | 0 | 64.86 |
| Ben Duckett | c Dunith Wellalage b Dhananjaya de Silva | 7 | 17 | 0 | 0 | 41.18 |
| Joe Root * | not out | 111 | 108 | 9 | 1 | 102.78 |
| Jacob Bethell | c Janith Liyanage b Vandersay | 65 | 72 | 8 | 0 | 90.28 |
| Harry Brook (c) * | not out | 136 | 66 | 11 | 9 | 206.06 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 0 | 77 | 0 | 8.60 |
| Janith Liyanage | 3 | 1 | 7 | 0 | 2.30 |
| Dhananjaya de Silva | 5 | 0 | 45 | 1 | 9.00 |
| Dunith Wellalage | 10 | 0 | 49 | 0 | 4.90 |
| Wanindu Hasaranga | 10 | 0 | 76 | 1 | 7.60 |
| Jeffrey Vandersay | 10 | 0 | 76 | 1 | 7.60 |
| Charith Asalanka (c) | 3 | 0 | 20 | 0 | 6.70 |
Sri Lanka - 2nd Innings
304/10
(46.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c (sub)Tom Banton b Jamie Overton | 50 | 25 | 5 | 3 | 200.00 |
| Kamil Mishara | c Rehan Ahmed b Will Jacks | 22 | 17 | 5 | 0 | 129.41 |
| Kusal Mendis (wk) | c Harry Brook b Jamie Overton | 20 | 9 | 3 | 1 | 222.22 |
| Pavan Rathnayake | b Sam Curran | 121 | 115 | 12 | 1 | 105.22 |
| Charith Asalanka (c) | c Harry Brook b Adil Rashid | 13 | 16 | 1 | 0 | 81.25 |
| Janith Liyanage | run out (Harry Brook/Jos Buttler) | 22 | 36 | 0 | 0 | 61.11 |
| Dhananjaya de Silva | c Harry Brook b Will Jacks | 9 | 16 | 0 | 0 | 56.25 |
| Dunith Wellalage | c Will Jacks b Liam Dawson | 22 | 24 | 1 | 1 | 91.67 |
| Wanindu Hasaranga | c Duckett b Adil Rashid | 9 | 5 | 2 | 0 | 180.00 |
| Jeffrey Vandersay | c Sam Curran b Liam Dawson | 14 | 15 | 1 | 0 | 93.33 |
| Asitha Fernando * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jamie Overton | 4 | 0 | 48 | 2 | 12.00 |
| Sam Curran | 5.4 | 0 | 44 | 1 | 7.80 |
| Liam Dawson | 10 | 0 | 48 | 2 | 4.80 |
| Will Jacks | 8 | 0 | 43 | 2 | 5.40 |
| Adil Rashid | 10 | 0 | 61 | 2 | 6.10 |
| Jacob Bethell | 5 | 0 | 28 | 0 | 5.60 |
| Rehan Ahmed | 4 | 0 | 31 | 0 | 7.80 |