Back to Series
Dolphins vs KwaZulu-Natal Inland - Tuskers, 11th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
Kingsmead, Durban
Date & Time:
Tue, 14 Oct 2025
Scorecard
400/10
(99.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dithole | c Muhammed Bulbulia b Dupavillon | 0 | 7 | 0 | 0 | 0.00 |
| Romashan Pillay | c Shekleton b Viljoen | 4 | 18 | 1 | 0 | 22.22 |
| Slade van Staden | c Rapulana b Dupavillon | 1 | 3 | 0 | 0 | 33.33 |
| Bryce Parsons | c Shekleton b Dupavillon | 183 | 262 | 22 | 0 | 69.85 |
| J Smith (c) | lbw b Renaldo Meyer | 58 | 61 | 10 | 1 | 95.08 |
| Zondo | c Rapulana b Sean Gilson | 13 | 31 | 1 | 0 | 41.94 |
| Hanu Viljoen (wk) | c Andile Mogakane b Erlank | 37 | 79 | 4 | 0 | 46.84 |
| Eathan Bosch | c Nofal b Dupavillon | 80 | 106 | 12 | 0 | 75.47 |
| Aryan Gopalan | c Shekleton b Dupavillon | 0 | 13 | 0 | 0 | 0.00 |
| Nqobani Mokoena * | not out | 7 | 25 | 1 | 0 | 28.00 |
| Ottneil Baartman | c Shekleton b Dupavillon | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dupavillon | 21.5 | 8 | 44 | 6 | 2.00 |
| Viljoen | 21 | 6 | 70 | 1 | 3.30 |
| Renaldo Meyer | 15 | 1 | 81 | 1 | 5.40 |
| Sean Gilson | 17 | 1 | 72 | 1 | 4.20 |
| Andile Mogakane | 5 | 0 | 40 | 0 | 8.00 |
| Nofal | 11 | 0 | 49 | 0 | 4.50 |
| Erlank (c) | 9 | 2 | 37 | 1 | 4.10 |
493/9
(138.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nofal | c Dithole b Nqobani Mokoena | 183 | 344 | 23 | 1 | 53.20 |
| Rapulana | hit wkt b Aryan Gopalan | 61 | 107 | 10 | 0 | 57.01 |
| Muhammed Bulbulia | c Zondo b Romashan Pillay | 41 | 96 | 6 | 0 | 42.71 |
| Erlank (c) | c Bryce Parsons b Nqobani Mokoena | 7 | 24 | 1 | 0 | 29.17 |
| Sean Gilson | lbw b Eathan Bosch | 13 | 36 | 1 | 0 | 36.11 |
| Shekleton (wk) | lbw b Eathan Bosch | 1 | 8 | 0 | 0 | 12.50 |
| Andile Mogakane | c and b Aryan Gopalan | 33 | 67 | 3 | 0 | 49.25 |
| Ntando Zuma * | not out | 49 | 87 | 6 | 0 | 56.32 |
| Viljoen | c Slade van Staden b Bryce Parsons | 53 | 35 | 7 | 2 | 151.43 |
| Dupavillon | b Ottneil Baartman | 16 | 33 | 3 | 0 | 48.48 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Eathan Bosch | 26 | 7 | 69 | 2 | 2.70 |
| Nqobani Mokoena | 24 | 1 | 90 | 2 | 3.80 |
| Ottneil Baartman | 25.4 | 6 | 72 | 1 | 2.80 |
| J Smith (c) | 4 | 0 | 13 | 0 | 3.20 |
| Aryan Gopalan | 35 | 3 | 134 | 2 | 3.80 |
| Bryce Parsons | 11 | 3 | 43 | 1 | 3.90 |
| Romashan Pillay | 8 | 1 | 29 | 1 | 3.60 |
| Dithole | 5 | 0 | 14 | 0 | 2.80 |
239/9
(83 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tshepang Dithole | c Shekleton b Dupavillon | 0 | 4 | 0 | 0 | 0.00 |
| Romashan Pillay | c Shekleton b Viljoen | 12 | 12 | 3 | 0 | 100.00 |
| Slade van Staden | c Erlank b Viljoen | 35 | 36 | 7 | 0 | 97.22 |
| Bryce Parsons | lbw b Viljoen | 1 | 17 | 0 | 0 | 5.88 |
| Jason Smith (c) | c Shekleton b Renaldo Meyer | 7 | 23 | 0 | 0 | 30.43 |
| Khaya Zondo | c Rapulana b Erlank | 58 | 83 | 8 | 0 | 69.88 |
| Hanu Viljoen (wk) | c Muhammed Bulbulia b Dupavillon | 39 | 129 | 3 | 0 | 30.23 |
| Eathan Bosch | lbw b Viljoen | 5 | 13 | 1 | 0 | 38.46 |
| Aryan Gopalan * | not out | 28 | 122 | 3 | 0 | 22.95 |
| Nqobani Mokoena | c Ntando Zuma b Viljoen | 25 | 30 | 5 | 0 | 83.33 |
| Ottneil Baartman * | not out | 11 | 35 | 2 | 0 | 31.43 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Daryn Dupavillon | 18 | 5 | 54 | 2 | 3.00 |
| Hardus Viljoen | 26 | 10 | 60 | 5 | 2.30 |
| Renaldo Meyer | 8 | 1 | 25 | 1 | 3.10 |
| Sean Gilson | 8 | 4 | 18 | 0 | 2.20 |
| Malcolm Nofal | 11 | 2 | 34 | 0 | 3.10 |
| Andile Mogakane | 2 | 0 | 14 | 0 | 7.00 |
| Michael Erlank (c) | 8 | 2 | 12 | 1 | 1.50 |
| Kagiso Rapulana | 2 | 0 | 11 | 0 | 5.50 |