Back to Series
Delhi vs Jammu and Kashmir, Elite Group D, Ranji Trophy Elite 2025-26 - Scorecard
Venue:
Arun Jaitley Stadium, Delhi
Date & Time:
Sat, 08 Nov 2025
Scorecard
211/10
(69 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | c Abdul Samad b Auqib Nabi | 0 | 15 | 0 | 0 | 0.00 |
| Sanat Sangwan | c Shubham Khajuria b Vanshaj Sharma | 12 | 32 | 1 | 0 | 37.50 |
| Yash Dhull | c Kanhaiya Wadhawan b Sunil Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Ayush Badoni (c) | lbw b Vanshaj Sharma | 64 | 82 | 6 | 0 | 78.05 |
| Ayush Doseja | lbw b Abid Mushtaq | 65 | 143 | 6 | 1 | 45.45 |
| Sumit Mathur * | not out | 55 | 115 | 8 | 1 | 47.83 |
| Anuj Rawat (wk) | c Abdul Samad b Auqib Nabi | 0 | 6 | 0 | 0 | 0.00 |
| Hrithik Shokeen | c Kanhaiya Wadhawan b Auqib Nabi | 7 | 5 | 0 | 1 | 140.00 |
| Manan Bhardwaj | lbw b Auqib Nabi | 0 | 1 | 0 | 0 | 0.00 |
| Simarjeet Singh | lbw b Abid Mushtaq | 0 | 11 | 0 | 0 | 0.00 |
| Money Grewal | c Abdul Samad b Auqib Nabi | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Auqib Nabi | 16 | 5 | 35 | 5 | 2.20 |
| Sunil Kumar | 8 | 2 | 29 | 1 | 3.60 |
| Vanshaj Sharma | 20 | 3 | 57 | 2 | 2.80 |
| Abid Mushtaq | 9 | 1 | 30 | 2 | 3.30 |
| Sahil Lotra | 16 | 4 | 53 | 0 | 3.30 |
310/10
(91.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | c Sanat Sangwan b Simarjeet Singh | 14 | 33 | 3 | 0 | 42.42 |
| Shubham Khajuria | c Ayush Doseja b Simarjeet Singh | 4 | 16 | 0 | 0 | 25.00 |
| Vivrant Sharma | run out (Ayush Badoni) | 14 | 40 | 2 | 0 | 35.00 |
| Sunil Kumar | b Simarjeet Singh | 1 | 8 | 0 | 0 | 12.50 |
| P Dogra (c) | c Anuj Rawat b Hrithik Shokeen | 106 | 183 | 11 | 1 | 57.92 |
| Abdul Samad | c Sumit Mathur b Manan Bhardwaj | 85 | 115 | 12 | 1 | 73.91 |
| Kanhaiya Wadhawan (wk) | c Anuj Rawat b Money Grewal | 47 | 81 | 4 | 0 | 58.02 |
| Sahil Lotra | lbw b Simarjeet Singh | 10 | 42 | 0 | 0 | 23.81 |
| Abid Mushtaq | b Simarjeet Singh | 17 | 23 | 1 | 1 | 73.91 |
| Auqib Nabi | c Anuj Rawat b Simarjeet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Vanshaj Sharma * | not out | 0 | 5 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Money Grewal | 17 | 4 | 60 | 1 | 3.50 |
| Simarjeet Singh | 16.2 | 1 | 52 | 6 | 3.20 |
| Manan Bhardwaj | 25 | 2 | 90 | 1 | 3.60 |
| Hrithik Shokeen | 22 | 1 | 67 | 1 | 3.00 |
| Sumit Mathur | 11 | 1 | 30 | 0 | 2.70 |
277/10
(69.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | b Sahil Lotra | 43 | 89 | 5 | 0 | 48.31 |
| Sanat Sangwan | c Abdul Samad b Vanshaj Sharma | 34 | 89 | 4 | 0 | 38.20 |
| Yash Dhull | b Abid Mushtaq | 34 | 31 | 6 | 0 | 109.68 |
| Ayush Badoni (c) | c Vanshaj Sharma b Vanshaj Sharma | 72 | 73 | 8 | 1 | 98.63 |
| Ayush Doseja | b Sahil Lotra | 62 | 88 | 3 | 2 | 70.45 |
| Sumit Mathur | c Abdul Samad b Vanshaj Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Anuj Rawat (wk) | c (sub)Yawer Hassan b Sahil Lotra | 16 | 30 | 0 | 1 | 53.33 |
| Hrithik Shokeen | c and b Vanshaj Sharma | 1 | 7 | 0 | 0 | 14.29 |
| Simarjeet Singh | b Vanshaj Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Manan Bhardwaj * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Money Grewal | b Vanshaj Sharma | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Auqib Nabi | 12 | 1 | 43 | 0 | 3.60 |
| Sahil Lotra | 23 | 4 | 73 | 3 | 3.20 |
| Abid Mushtaq | 10 | 0 | 48 | 1 | 4.80 |
| Vanshaj Sharma | 16.1 | 1 | 68 | 6 | 4.20 |
| Sunil Kumar | 8 | 1 | 32 | 0 | 4.00 |
179/3
(43.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal * | not out | 133 | 147 | 20 | 3 | 90.48 |
| Shubham Khajuria | b Manan Bhardwaj | 8 | 8 | 2 | 0 | 100.00 |
| Vivrant Sharma | b Hrithik Shokeen | 3 | 34 | 0 | 0 | 8.82 |
| Vanshaj Sharma | lbw b Hrithik Shokeen | 8 | 60 | 0 | 0 | 13.33 |
| Paras Dogra (c) * | not out | 10 | 12 | 2 | 0 | 83.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Simarjeet Singh | 6 | 0 | 39 | 0 | 6.50 |
| Manan Bhardwaj | 13 | 0 | 46 | 1 | 3.50 |
| Hrithik Shokeen | 15.3 | 3 | 52 | 2 | 3.40 |
| Ayush Badoni (c) | 3 | 1 | 2 | 0 | 0.70 |
| Money Grewal | 2 | 0 | 5 | 0 | 2.50 |
| Sumit Mathur | 4 | 0 | 18 | 0 | 4.50 |