Back to Series
Delhi vs Himachal Pradesh, Elite Group D, Ranji Trophy Elite 2025-26 - Scorecard
Venue:
Arun Jaitley Stadium, Delhi
Date & Time:
Sat, 25 Oct 2025
Scorecard
430/10
(116 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | c Ankush Bains b Divesh Sharma | 64 | 110 | 10 | 0 | 58.18 |
| Sanat Sangwan | c Ankush Bains b Divesh Sharma | 79 | 170 | 8 | 0 | 46.47 |
| Yash Dhull | c Ankush Bains b Arpit Guleria | 61 | 66 | 11 | 0 | 92.42 |
| Ayush Badoni (c) | c Ankit Kalsi b Vaibhav Arora | 15 | 21 | 2 | 0 | 71.43 |
| Ayush Doseja | c Mayank Dagar b Vaibhav Arora | 75 | 120 | 8 | 0 | 62.50 |
| Sumit Mathur | c Ankush Bains b Vaibhav Arora | 51 | 98 | 7 | 0 | 52.04 |
| Anuj Rawat (wk) | c Ankush Bains b Vaibhav Arora | 57 | 66 | 4 | 3 | 86.36 |
| Siddhant Sharma | c Ekant Sen b Arpit Guleria | 17 | 25 | 2 | 1 | 68.00 |
| Navdeep Saini | b Arpit Guleria | 0 | 7 | 0 | 0 | 0.00 |
| Rounak Waghela | c Vaibhav Arora b Arpit Guleria | 4 | 10 | 0 | 0 | 40.00 |
| Money Grewal * | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 24 | 5 | 78 | 4 | 3.20 |
| Arpit Guleria | 27 | 3 | 106 | 4 | 3.90 |
| Divesh Sharma | 21 | 4 | 62 | 2 | 3.00 |
| Mukul Negi | 24 | 0 | 97 | 0 | 4.00 |
| Mayank Dagar | 17 | 0 | 69 | 0 | 4.10 |
| Akash Vasisht | 3 | 0 | 14 | 0 | 4.70 |
297/10
(91.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohit | b Navdeep Saini | 70 | 165 | 10 | 0 | 42.42 |
| Ankush Bains (c & wk) | b Sumit Mathur | 43 | 68 | 7 | 0 | 63.24 |
| Ankit Kalsi | c Sanat Sangwan b Navdeep Saini | 20 | 44 | 2 | 0 | 45.45 |
| Pukhraj Mann | c Ayush Doseja b Navdeep Saini | 23 | 57 | 2 | 0 | 40.35 |
| Ekant Sen | run out ((sub)Vaibhav Kandpal) | 5 | 13 | 1 | 0 | 38.46 |
| Akash Vasisht | c Arpit Rana b Money Grewal | 62 | 112 | 6 | 1 | 55.36 |
| Mayank Dagar | c Yash Dhull b Money Grewal | 28 | 13 | 6 | 0 | 215.38 |
| Mukul Negi | run out (Money Grewal) | 14 | 26 | 1 | 0 | 53.85 |
| Arpit Guleria | b Ayush Badoni | 4 | 15 | 1 | 0 | 26.67 |
| Vaibhav Arora | c Anuj Rawat b Siddhant Sharma | 13 | 37 | 1 | 1 | 35.14 |
| Divesh Sharma * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Siddhant Sharma | 10.4 | 0 | 50 | 1 | 4.70 |
| Money Grewal | 18 | 2 | 47 | 2 | 2.60 |
| Navdeep Saini | 17 | 2 | 52 | 3 | 3.10 |
| Rounak Waghela | 15 | 2 | 45 | 0 | 3.00 |
| Ayush Badoni (c) | 15 | 1 | 50 | 1 | 3.30 |
| Sumit Mathur | 9 | 0 | 27 | 1 | 3.00 |
| Arpit Rana | 7 | 1 | 13 | 0 | 1.90 |
209/4
(33.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | lbw b Mukul Negi | 27 | 36 | 5 | 0 | 75.00 |
| Sanat Sangwan | lbw b Mukul Negi | 1 | 3 | 0 | 0 | 33.33 |
| Ayush Badoni (c) | c Divesh Sharma b Mukul Negi | 14 | 12 | 0 | 2 | 116.67 |
| Ayush Doseja * | not out | 64 | 77 | 8 | 0 | 83.12 |
| Yash Dhull | c Mayank Dagar b Vaibhav Arora | 70 | 59 | 8 | 2 | 118.64 |
| Anuj Rawat (wk) * | not out | 18 | 14 | 2 | 0 | 128.57 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 5 | 0 | 32 | 1 | 6.40 |
| Mukul Negi | 11 | 0 | 57 | 3 | 5.20 |
| Mayank Dagar | 3 | 1 | 16 | 0 | 5.30 |
| Arpit Guleria | 9.3 | 1 | 47 | 0 | 4.90 |
| Akash Vasisht | 2 | 0 | 22 | 0 | 11.00 |
| Divesh Sharma | 3 | 0 | 25 | 0 | 8.30 |
168/2
(46 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sidhant Purohit | lbw b Money Grewal | 0 | 4 | 0 | 0 | 0.00 |
| Ankush Bains (c & wk) * | not out | 81 | 139 | 10 | 1 | 58.27 |
| Ankit Kalsi | c Ayush Doseja b Money Grewal | 6 | 4 | 1 | 0 | 150.00 |
| Pukhraj Mann * | not out | 76 | 129 | 6 | 3 | 58.91 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Money Grewal | 7 | 3 | 27 | 2 | 3.90 |
| Siddhant Sharma | 7 | 1 | 18 | 0 | 2.60 |
| Navdeep Saini | 10 | 0 | 31 | 0 | 3.10 |
| Arpit Rana | 2 | 1 | 7 | 0 | 3.50 |
| Sumit Mathur | 5 | 0 | 21 | 0 | 4.20 |
| Ayush Badoni (c) | 8 | 1 | 26 | 0 | 3.20 |
| Rounak Waghela | 7 | 1 | 30 | 0 | 4.30 |