Back to Series
Central Districts vs Otago, 7th Match, The Ford Trophy 2025-26 - Scorecard
Venue:
University Oval, Dunedin
Date & Time:
Sun, 02 Nov 2025
Scorecard
233/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Schmulian | c Jamal Todd b Jarrod McKay | 17 | 35 | 2 | 0 | 48.57 |
| Will Young | c Ferns b Luke Georgeson | 2 | 10 | 0 | 0 | 20.00 |
| Foxcroft | lbw b Ferns | 8 | 12 | 1 | 0 | 66.67 |
| Tom Bruce | b Jarrod McKay | 72 | 95 | 8 | 2 | 75.79 |
| Cleaver (wk) | c Llew Johnson b Ben Lockrose | 31 | 40 | 3 | 1 | 77.50 |
| Josh Clarkson | c Llew Johnson b Bacon | 21 | 37 | 2 | 0 | 56.76 |
| William Clark | c Ferns b Jarrod McKay | 17 | 28 | 2 | 0 | 60.71 |
| Toby Findlay | c Thorn Parkes b Ben Lockrose | 17 | 14 | 1 | 1 | 121.43 |
| Jayden Lennox (c) * | not out | 23 | 21 | 4 | 0 | 109.52 |
| Tickner * | not out | 8 | 8 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ferns | 10 | 0 | 62 | 1 | 6.20 |
| Luke Georgeson (c) | 10 | 0 | 37 | 1 | 3.70 |
| Jarrod McKay | 10 | 1 | 39 | 3 | 3.90 |
| Bacon | 10 | 1 | 44 | 1 | 4.40 |
| Ben Lockrose | 10 | 0 | 47 | 2 | 4.70 |
226/10
(48.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | c Will Young b Tickner | 16 | 43 | 2 | 0 | 37.21 |
| Jamal Todd | c Tom Bruce b Raymond Toole | 0 | 5 | 0 | 0 | 0.00 |
| Thorn Parkes | c Will Young b Jayden Lennox | 32 | 52 | 3 | 1 | 61.54 |
| Max Chu (wk) | c Foxcroft b Toby Findlay | 31 | 36 | 4 | 1 | 86.11 |
| Llew Johnson | c Cleaver b Josh Clarkson | 26 | 49 | 2 | 0 | 53.06 |
| Troy Johnson | lbw b Josh Clarkson | 50 | 40 | 4 | 3 | 125.00 |
| Luke Georgeson (c) | c Cleaver b Josh Clarkson | 2 | 11 | 0 | 0 | 18.18 |
| Ben Lockrose | c Cleaver b Toby Findlay | 6 | 12 | 0 | 0 | 50.00 |
| Danru Ferns | b Raymond Toole | 41 | 23 | 6 | 1 | 178.26 |
| Matthew Bacon | b Jayden Lennox | 8 | 15 | 0 | 0 | 53.33 |
| Jarrod McKay * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Clarkson | 10 | 3 | 23 | 3 | 2.30 |
| Raymond Toole | 6.1 | 0 | 24 | 2 | 3.90 |
| Blair Tickner | 10 | 2 | 44 | 1 | 4.40 |
| Toby Findlay | 9 | 0 | 50 | 2 | 5.60 |
| William Clark | 2 | 0 | 17 | 0 | 8.50 |
| Jayden Lennox (c) | 10 | 0 | 46 | 2 | 4.60 |
| Brad Schmulian | 1 | 0 | 18 | 0 | 18.00 |