Back to Series
Canterbury vs Otago, 6th Match, Plunket Shield 2025-26 - Scorecard
Venue:
University Oval, Dunedin
Date & Time:
Tue, 25 Nov 2025
Scorecard
501/7
(121.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Latham | c Luke Georgeson b Glenn Phillips | 52 | 91 | 3 | 0 | 57.14 |
| Bowes | lbw b Luke Georgeson | 18 | 27 | 4 | 0 | 66.67 |
| Rhys Mariu | c Tom Jones b Jarrod McKay | 14 | 27 | 3 | 0 | 51.85 |
| Henry Nicholls (c) | c Max Chu b Jarrod McKay | 111 | 157 | 14 | 1 | 70.70 |
| Matthew Boyle | c Ben Lockrose b Bacon | 10 | 32 | 2 | 0 | 31.25 |
| Mitchell Hay (wk) | c Ben Lockrose b Glenn Phillips | 42 | 86 | 5 | 0 | 48.84 |
| Ish Sodhi * | not out | 108 | 167 | 8 | 5 | 64.67 |
| Angus McKenzie | c Luke Georgeson b Ferns | 15 | 30 | 2 | 0 | 50.00 |
| Sean Davey * | not out | 101 | 113 | 11 | 4 | 89.38 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Georgeson (c) | 18 | 2 | 76 | 1 | 4.20 |
| Ferns | 21 | 0 | 92 | 1 | 4.40 |
| Bacon | 20 | 4 | 67 | 1 | 3.40 |
| Jarrod McKay | 19 | 4 | 64 | 2 | 3.40 |
| Glenn Phillips | 25.2 | 2 | 103 | 2 | 4.10 |
| Ben Lockrose | 18 | 0 | 81 | 0 | 4.50 |
342/10
(90.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | b Michael Rae | 21 | 53 | 3 | 0 | 39.62 |
| Jacob Cumming | c Henry Nicholls b Sean Davey | 41 | 54 | 5 | 0 | 75.93 |
| Tom Jones | b Ish Sodhi | 21 | 24 | 4 | 0 | 87.50 |
| Thorn Parkes | b Angus McKenzie | 41 | 94 | 6 | 0 | 43.62 |
| Glenn Phillips | lbw b Ish Sodhi | 94 | 128 | 5 | 6 | 73.44 |
| Max Chu (wk) | c Rhys Mariu b Sean Davey | 22 | 42 | 2 | 0 | 52.38 |
| Luke Georgeson (c) * | not out | 59 | 98 | 6 | 0 | 60.20 |
| Ben Lockrose | lbw b Angus McKenzie | 17 | 45 | 3 | 0 | 37.78 |
| Ferns | b Ish Sodhi | 8 | 10 | 0 | 0 | 80.00 |
| Bacon | lbw b Ish Sodhi | 0 | 1 | 0 | 0 | 0.00 |
| Jarrod McKay | c Henry Nicholls b Angus McKenzie | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 17 | 4 | 54 | 0 | 3.20 |
| Sean Davey | 14 | 2 | 53 | 2 | 3.80 |
| Angus McKenzie | 16.4 | 3 | 56 | 3 | 3.40 |
| Michael Rae | 20 | 2 | 57 | 1 | 2.80 |
| Ish Sodhi | 22 | 0 | 110 | 4 | 5.00 |
| Matthew Boyle | 1 | 0 | 3 | 0 | 3.00 |
223/4
(57.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Latham | b Glenn Phillips | 23 | 58 | 0 | 0 | 39.66 |
| Bowes | b Luke Georgeson | 19 | 27 | 3 | 0 | 70.37 |
| Rhys Mariu | c Max Chu b Luke Georgeson | 2 | 26 | 0 | 0 | 7.69 |
| Henry Nicholls (c) * | not out | 109 | 119 | 9 | 1 | 91.60 |
| Matthew Boyle | c Max Chu b Glenn Phillips | 22 | 42 | 1 | 0 | 52.38 |
| Mitchell Hay (wk) * | not out | 43 | 73 | 5 | 1 | 58.90 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenn Phillips | 26 | 2 | 93 | 2 | 3.60 |
| Jarrod McKay | 8 | 0 | 48 | 0 | 6.00 |
| Ben Lockrose | 5.3 | 0 | 30 | 0 | 5.50 |
| Luke Georgeson (c) | 7 | 3 | 9 | 2 | 1.30 |
| Bacon | 3 | 0 | 18 | 0 | 6.00 |
| Ferns | 8 | 1 | 24 | 0 | 3.00 |
214/6
(83.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | b Ish Sodhi | 39 | 84 | 5 | 0 | 46.43 |
| Jack Boyle | c Henry Nicholls b Sean Davey | 9 | 46 | 0 | 0 | 19.57 |
| Tom Jones | b Fraser Sheat | 1 | 4 | 0 | 0 | 25.00 |
| Thorn Parkes | c Matthew Boyle b Ish Sodhi | 44 | 90 | 7 | 0 | 48.89 |
| Glenn Phillips | c Henry Nicholls b Ish Sodhi | 2 | 12 | 0 | 0 | 16.67 |
| Max Chu (wk) | c Angus McKenzie b Fraser Sheat | 41 | 75 | 7 | 0 | 54.67 |
| Luke Georgeson (c) * | not out | 44 | 100 | 3 | 1 | 44.00 |
| Ben Lockrose * | not out | 30 | 92 | 3 | 0 | 32.61 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angus McKenzie | 15 | 6 | 37 | 0 | 2.50 |
| Michael Rae | 20.3 | 3 | 49 | 0 | 2.40 |
| Ish Sodhi | 27 | 5 | 74 | 3 | 2.70 |
| Sean Davey | 8 | 3 | 13 | 1 | 1.60 |
| Fraser Sheat | 9 | 4 | 26 | 2 | 2.90 |
| Matthew Boyle | 4 | 0 | 13 | 0 | 3.20 |