Back to Series
CANADA vs OMAN, 36th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Maple Leaf North-West Ground, King City
Date & Time:
Thu, 26 Sep 2024
Scorecard
Oman - 1st Innings
198/8
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kashyap | c Shreyas Movva b Kaleem Sana | 52 | 100 | 3 | 0 | 52.00 |
| Jatinder Singh | run out (Nicholas Kirton/Shreyas Movva) | 7 | 16 | 1 | 0 | 43.75 |
| Aqib Ilyas (c) | c Harsh Thaker b Kaleem Sana | 61 | 98 | 4 | 2 | 62.24 |
| Shoaib Khan | c Kaleem Sana b Saad Bin Zafar | 9 | 7 | 0 | 1 | 128.57 |
| Zeeshan Maqsood | run out (Nicholas Kirton/Pargat Singh) | 3 | 8 | 0 | 0 | 37.50 |
| Pratik Athavale (wk) | c Nicholas Kirton b Harsh Thaker | 7 | 18 | 0 | 0 | 38.89 |
| Ayaan Khan | c Navneet Dhaliwal b Pargat Singh | 1 | 10 | 0 | 0 | 10.00 |
| Mehran Khan | c (sub)Akhil Kumar b Pargat Singh | 12 | 13 | 0 | 1 | 92.31 |
| Fayyaz Butt * | not out | 3 | 5 | 0 | 0 | 60.00 |
| Shakeel Ahmed * | not out | 29 | 25 | 1 | 2 | 116.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 30 | 2 | 3.00 |
| Dillon Heyliger | 1 | 0 | 9 | 0 | 9.00 |
| Parveen Kumar | 10 | 3 | 28 | 0 | 2.80 |
| Gurbaz Bajwa | 6.1 | 0 | 35 | 0 | 5.70 |
| Saad Bin Zafar | 10 | 1 | 39 | 1 | 3.90 |
| Harsh Thaker | 7.5 | 0 | 28 | 1 | 3.60 |
| Pargat Singh | 5 | 0 | 22 | 2 | 4.40 |
199/5
(45.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navneet Dhaliwal | b Zeeshan Maqsood | 25 | 61 | 2 | 0 | 40.98 |
| Aaron Johnson | c Jatinder Singh b Shakeel Ahmed | 31 | 27 | 2 | 3 | 114.81 |
| Pargat Singh | b Ayaan Khan | 83 | 95 | 9 | 1 | 87.37 |
| Harsh Thaker | lbw b Ayaan Khan | 10 | 26 | 1 | 0 | 38.46 |
| Nicholas Kirton (c) | c Kaleemullah b Aqib Ilyas | 4 | 5 | 1 | 0 | 80.00 |
| Shreyas Movva (wk) * | not out | 36 | 60 | 1 | 0 | 60.00 |
| Saad Bin Zafar * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 7 | 1 | 26 | 1 | 3.70 |
| Kaleemullah | 7 | 2 | 23 | 0 | 3.30 |
| Fayyaz Butt | 8.3 | 0 | 56 | 0 | 6.60 |
| Zeeshan Maqsood | 10 | 0 | 32 | 1 | 3.20 |
| Ayaan Khan | 7 | 1 | 21 | 2 | 3.00 |
| Aqib Ilyas (c) | 5 | 0 | 27 | 1 | 5.40 |
| Mehran Khan | 1 | 0 | 11 | 0 | 11.00 |