Back to Series
CANADA vs NAMIBIA, 80th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Maple Leaf North-West Ground, King City
Date & Time:
Wed, 27 Aug 2025
Scorecard
219/10
(49.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem | c Dylan Leicher b Smit | 46 | 66 | 3 | 2 | 69.70 |
| Yuvraj Samra | c Trumpelmann b Bernard Scholtz | 30 | 38 | 5 | 0 | 78.95 |
| Pargat Singh | c Smit b Loftie-Eaton | 20 | 35 | 1 | 1 | 57.14 |
| Harsh Thaker | c Trumpelmann b Tangeni Lungameni | 18 | 35 | 1 | 0 | 51.43 |
| Nicholas Kirton (c) | c Loftie-Eaton b Smit | 2 | 6 | 0 | 0 | 33.33 |
| Shreyas Movva (wk) | c and b Tangeni Lungameni | 14 | 25 | 1 | 0 | 56.00 |
| Jaskaran Singh | lbw b Loftie-Eaton | 2 | 10 | 0 | 0 | 20.00 |
| Shivam Sharma | c (sub)Ben Shikongo b Loftie-Eaton | 29 | 34 | 2 | 0 | 85.29 |
| Saad Bin Zafar | c Trumpelmann b Tangeni Lungameni | 35 | 34 | 4 | 1 | 102.94 |
| Shahid Ahmadzai | c Zane Green b Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Kaleem Sana * | not out | 10 | 11 | 0 | 1 | 90.91 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Smit | 10 | 1 | 43 | 2 | 4.30 |
| Trumpelmann | 10 | 1 | 60 | 1 | 6.00 |
| Tangeni Lungameni | 10 | 1 | 51 | 3 | 5.10 |
| Bernard Scholtz | 10 | 1 | 33 | 1 | 3.30 |
| Dylan Leicher | 1 | 0 | 3 | 0 | 3.00 |
| Loftie-Eaton | 7.1 | 0 | 22 | 3 | 3.10 |
| Gerhard Erasmus (c) | 1 | 0 | 7 | 0 | 7.00 |
220/5
(48.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Willem Myburgh | c Shreyas Movva b Kaleem Sana | 0 | 4 | 0 | 0 | 0.00 |
| JP Kotze | c Kaleem Sana b Harsh Thaker | 3 | 14 | 0 | 0 | 21.43 |
| Jan Frylinck | b Jaskaran Singh | 114 | 146 | 12 | 0 | 78.08 |
| Gerhard Erasmus (c) | b Kaleem Sana | 2 | 4 | 0 | 0 | 50.00 |
| Dylan Leicher | c Shahid Ahmadzai b Kaleem Sana | 58 | 107 | 1 | 1 | 54.21 |
| JJ Smit * | not out | 25 | 17 | 0 | 2 | 147.06 |
| Jan Nicol Loftie-Eaton * | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 9 | 0 | 40 | 3 | 4.40 |
| Harsh Thaker | 8 | 0 | 29 | 1 | 3.60 |
| Jaskaran Singh | 5 | 0 | 34 | 1 | 6.80 |
| Saad Bin Zafar | 9.2 | 0 | 38 | 0 | 4.10 |
| Shahid Ahmadzai | 10 | 3 | 44 | 0 | 4.40 |
| Shivam Sharma | 7 | 1 | 25 | 0 | 3.60 |