Back to Series
CANADA vs NAMIBIA, 60th Match, ICC Cricket World Cup League Two 2023-27 - Scorecard
Venue:
Wanderers Cricket Ground, Windhoek
Date & Time:
Sat, 15 Mar 2025
Scorecard
186/10
(49 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zane Green (wk) | c Shreyas Movva b Kaleem Sana | 0 | 5 | 0 | 0 | 0.00 |
| Niko Davin | c Dillon Heyliger b Parveen Kumar | 33 | 43 | 4 | 0 | 76.74 |
| Kotze | c Nicholas Kirton b Shahid Ahmadzai | 48 | 71 | 5 | 0 | 67.61 |
| Gerhard Erasmus (c) | lbw b Shahid Ahmadzai | 17 | 34 | 1 | 0 | 50.00 |
| Loftie-Eaton * | not out | 47 | 65 | 3 | 1 | 72.31 |
| Malan Kruger | c Kaleem Sana b Shahid Ahmadzai | 10 | 22 | 0 | 0 | 45.45 |
| Smit | b Shahid Ahmadzai | 2 | 7 | 0 | 0 | 28.57 |
| Trumpelmann | lbw b Kaleem Sana | 9 | 21 | 0 | 1 | 42.86 |
| Jan de Villiers | c Saad Bin Zafar b Kaleem Sana | 3 | 13 | 0 | 0 | 23.08 |
| Bernard Scholtz | c Shreyas Movva b Dillon Heyliger | 5 | 6 | 1 | 0 | 83.33 |
| Tangeni Lungameni | b Kaleem Sana | 1 | 8 | 0 | 0 | 12.50 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 33 | 4 | 4.10 |
| Dillon Heyliger | 4 | 1 | 26 | 1 | 6.50 |
| Harsh Thaker | 7.3 | 0 | 30 | 0 | 4.00 |
| Parveen Kumar | 9.3 | 1 | 29 | 1 | 3.10 |
| Saad Bin Zafar | 10 | 0 | 29 | 0 | 2.90 |
| Shahid Ahmadzai | 10 | 1 | 34 | 4 | 3.40 |
154/10
(42 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Zane Green b Gerhard Erasmus | 53 | 74 | 6 | 2 | 71.62 |
| Navneet Dhaliwal | c Zane Green b Gerhard Erasmus | 25 | 54 | 4 | 0 | 46.30 |
| Pargat Singh | c Malan Kruger b Gerhard Erasmus | 1 | 13 | 0 | 0 | 7.69 |
| Harsh Thaker | b Loftie-Eaton | 4 | 16 | 0 | 0 | 25.00 |
| Nicholas Kirton (c) | lbw b Bernard Scholtz | 8 | 24 | 0 | 0 | 33.33 |
| Shreyas Movva (wk) * | not out | 24 | 39 | 1 | 0 | 61.54 |
| Saad Bin Zafar | b Gerhard Erasmus | 13 | 20 | 1 | 0 | 65.00 |
| Dillon Heyliger | c Tangeni Lungameni b Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
| Kaleem Sana | run out (Gerhard Erasmus/Trumpelmann) | 0 | 1 | 0 | 0 | 0.00 |
| Shahid Ahmadzai | c Zane Green b Tangeni Lungameni | 2 | 4 | 0 | 0 | 50.00 |
| Parveen Kumar | lbw b Tangeni Lungameni | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 5 | 1 | 20 | 0 | 4.00 |
| Ruben Trumpelmann | 8 | 2 | 32 | 1 | 4.00 |
| Gerhard Erasmus (c) | 9 | 1 | 24 | 4 | 2.70 |
| Bernard Scholtz | 9 | 1 | 27 | 1 | 3.00 |
| Tangeni Lungameni | 6 | 1 | 25 | 2 | 4.20 |
| Jan Nicol Loftie-Eaton | 5 | 1 | 13 | 1 | 2.60 |