Back to Series
Boland vs Titans, 1st Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
Boland Park, Paarl
Date & Time:
Thu, 25 Sep 2025
Scorecard
616/9
(163.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | lbw b D Galiem | 8 | 15 | 2 | 0 | 53.33 |
| Roelofsen | st Rivaldo Moonsamy b Tsepo Ndwandwa | 150 | 230 | 24 | 1 | 65.22 |
| Kaplan | lbw b Tsepo Ndwandwa | 238 | 396 | 27 | 3 | 60.10 |
| Mgijima | b Donovan Ferreira | 80 | 163 | 9 | 0 | 49.08 |
| Fortuin (c & wk) | c Donovan Ferreira b Tsepo Ndwandwa | 21 | 46 | 2 | 0 | 45.65 |
| Briesies | b Tsepo Ndwandwa | 40 | 38 | 4 | 0 | 105.26 |
| Lehan Botha | b Tsepo Ndwandwa | 16 | 16 | 1 | 1 | 100.00 |
| von Berg * | not out | 24 | 43 | 1 | 0 | 55.81 |
| Nathan Jacobs | c Neil Brand b Donovan Ferreira | 5 | 11 | 1 | 0 | 45.45 |
| Glenton Stuurman | c Keegan Petersen b Tsepo Ndwandwa | 12 | 24 | 1 | 0 | 50.00 |
| Akhona Mnyaka * | not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| D Galiem | 21 | 6 | 66 | 1 | 3.10 |
| Merrick Brett | 19 | 1 | 81 | 0 | 4.30 |
| Janco Smit | 18 | 1 | 65 | 0 | 3.60 |
| Makhanya | 19 | 6 | 40 | 0 | 2.10 |
| Neil Brand | 11 | 1 | 58 | 0 | 5.30 |
| Tsepo Ndwandwa | 43.2 | 4 | 178 | 6 | 4.10 |
| Donovan Ferreira (c) | 32 | 4 | 115 | 2 | 3.60 |
1st InningsTitans 1st Innings - 2nd Innings
366/10
(101.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | c Fortuin b Glenton Stuurman | 0 | 2 | 0 | 0 | 0.00 |
| Neil Brand | c Kaplan b Glenton Stuurman | 4 | 10 | 1 | 0 | 40.00 |
| Keegan Petersen | lbw b Glenton Stuurman | 23 | 29 | 4 | 0 | 79.31 |
| Lhuan-dre Pretorius | c von Berg b Glenton Stuurman | 57 | 82 | 5 | 1 | 69.51 |
| Makhanya | b Glenton Stuurman | 20 | 73 | 2 | 0 | 27.40 |
| Donovan Ferreira (c) | c Akhona Mnyaka b von Berg | 123 | 140 | 16 | 1 | 87.86 |
| Rivaldo Moonsamy (wk) | c Fortuin b Glenton Stuurman | 2 | 12 | 0 | 0 | 16.67 |
| D Galiem * | not out | 110 | 206 | 10 | 3 | 53.40 |
| Merrick Brett | b von Berg | 4 | 11 | 0 | 0 | 36.36 |
| Janco Smit | b von Berg | 9 | 45 | 2 | 0 | 20.00 |
| Tsepo Ndwandwa | c Fortuin b von Berg | 1 | 5 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 22 | 4 | 61 | 6 | 2.80 |
| Akhona Mnyaka | 15 | 1 | 59 | 0 | 3.90 |
| Mgijima | 7 | 1 | 23 | 0 | 3.30 |
| Lehan Botha | 15 | 1 | 53 | 0 | 3.50 |
| Nathan Jacobs | 12 | 1 | 72 | 0 | 6.00 |
| von Berg | 30.3 | 1 | 95 | 4 | 3.10 |
2nd InningsTitans 2nd Innings - 3rd Innings
301/10
(85.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Neil Brand | c Fortuin b Akhona Mnyaka | 7 | 20 | 1 | 0 | 35.00 |
| Lesego Senokwane | c Fortuin b Akhona Mnyaka | 27 | 78 | 3 | 0 | 34.62 |
| Keegan Petersen | c Fortuin b Akhona Mnyaka | 23 | 48 | 2 | 0 | 47.92 |
| Lhuan-dre Pretorius | b von Berg | 75 | 135 | 9 | 1 | 55.56 |
| Makhanya | c Fortuin b von Berg | 54 | 94 | 7 | 0 | 57.45 |
| Donovan Ferreira (c) | c Lehan Botha b Akhona Mnyaka | 70 | 66 | 4 | 4 | 106.06 |
| Rivaldo Moonsamy (wk) | c Briesies b von Berg | 0 | 3 | 0 | 0 | 0.00 |
| D Galiem | c Briesies b von Berg | 5 | 28 | 1 | 0 | 17.86 |
| Merrick Brett | c Mgijima b Glenton Stuurman | 25 | 40 | 4 | 0 | 62.50 |
| Janco Smit | c Fortuin b Glenton Stuurman | 0 | 6 | 0 | 0 | 0.00 |
| Tsepo Ndwandwa * | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 14.5 | 3 | 37 | 2 | 2.50 |
| Akhona Mnyaka | 14 | 2 | 62 | 4 | 4.40 |
| Lehan Botha | 12 | 2 | 46 | 0 | 3.80 |
| von Berg | 28 | 6 | 68 | 4 | 2.40 |
| Mgijima | 14 | 3 | 56 | 0 | 4.00 |
| Nathan Jacobs | 3 | 0 | 23 | 0 | 7.70 |
52/1
(5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan * | not out | 20 | 14 | 4 | 0 | 142.86 |
| Grant Roelofsen | c D Galiem b Janco Smit | 26 | 12 | 6 | 0 | 216.67 |
| Aviwe Mgijima * | not out | 5 | 4 | 1 | 0 | 125.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dayyaan Galiem | 3 | 0 | 29 | 0 | 9.70 |
| Janco Smit | 2 | 0 | 23 | 1 | 11.50 |