Back to Series
Boland vs Dolphins, 4th Match, CSA Four-Day Series Division One 2025-26 - Scorecard
Venue:
Boland Park, Paarl
Date & Time:
Thu, 02 Oct 2025
Scorecard
156/10
(45.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Hanu Viljoen b Ottneil Baartman | 12 | 38 | 2 | 0 | 31.58 |
| Roelofsen | c Hanu Viljoen b Okuhle Cele | 8 | 12 | 2 | 0 | 66.67 |
| Kaplan | c Bryce Parsons b Tristan Luus | 20 | 34 | 4 | 0 | 58.82 |
| Mgijima | b Ottneil Baartman | 0 | 3 | 0 | 0 | 0.00 |
| Fortuin (c & wk) | lbw b Ottneil Baartman | 10 | 17 | 0 | 1 | 58.82 |
| Lehan Botha * | not out | 45 | 75 | 9 | 0 | 60.00 |
| Ferisco Adams | c and b Tristan Luus | 6 | 19 | 1 | 0 | 31.58 |
| von Berg | run out (Tristan Luus/Hanu Viljoen) | 3 | 6 | 0 | 0 | 50.00 |
| Gqamane | c Hanu Viljoen b Okuhle Cele | 16 | 25 | 2 | 0 | 64.00 |
| Glenton Stuurman | b Tristan Luus | 27 | 43 | 4 | 0 | 62.79 |
| Akhona Mnyaka | c Hanu Viljoen b Tristan Luus | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Eathan Bosch | 8 | 3 | 24 | 0 | 3.00 |
| Okuhle Cele | 12 | 1 | 49 | 2 | 4.10 |
| Ottneil Baartman | 11 | 4 | 19 | 3 | 1.70 |
| Tristan Luus | 10.2 | 1 | 42 | 4 | 4.10 |
| Bryce Parsons | 1 | 0 | 1 | 0 | 1.00 |
| J Smith | 3 | 0 | 17 | 0 | 5.70 |
346/10
(91.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Romashan Pillay | c Fortuin b Glenton Stuurman | 0 | 1 | 0 | 0 | 0.00 |
| Dithole | c Roelofsen b Akhona Mnyaka | 116 | 172 | 12 | 0 | 67.44 |
| MJ Ackerman (c) | c Pieter Malan b Gqamane | 35 | 42 | 5 | 1 | 83.33 |
| Bryce Parsons | c Fortuin b Lehan Botha | 45 | 93 | 2 | 0 | 48.39 |
| J Smith | b von Berg | 2 | 7 | 0 | 0 | 28.57 |
| Zondo | c Lehan Botha b Glenton Stuurman | 61 | 123 | 4 | 1 | 49.59 |
| Hanu Viljoen (wk) | c Fortuin b von Berg | 17 | 45 | 0 | 0 | 37.78 |
| Eathan Bosch | b Glenton Stuurman | 21 | 33 | 1 | 1 | 63.64 |
| Tristan Luus | b Glenton Stuurman | 11 | 13 | 0 | 0 | 84.62 |
| Ottneil Baartman * | not out | 3 | 29 | 0 | 0 | 10.34 |
| Okuhle Cele | b Lehan Botha | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 18 | 6 | 46 | 4 | 2.60 |
| Akhona Mnyaka | 19 | 0 | 77 | 1 | 4.10 |
| Gqamane | 10 | 1 | 56 | 1 | 5.60 |
| Lehan Botha | 11.2 | 0 | 42 | 2 | 3.70 |
| Ferisco Adams | 10 | 0 | 41 | 0 | 4.10 |
| von Berg | 22 | 0 | 69 | 2 | 3.10 |
| Mgijima | 1 | 0 | 2 | 0 | 2.00 |
452/10
(133.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Hanu Viljoen b Ottneil Baartman | 157 | 308 | 19 | 0 | 50.97 |
| Roelofsen | b Eathan Bosch | 67 | 103 | 10 | 1 | 65.05 |
| Kaplan | c Eathan Bosch b Bryce Parsons | 67 | 118 | 9 | 0 | 56.78 |
| Mgijima | lbw b Ottneil Baartman | 26 | 45 | 4 | 0 | 57.78 |
| Fortuin (c & wk) | lbw b Okuhle Cele | 14 | 38 | 0 | 0 | 36.84 |
| Lehan Botha | b Tristan Luus | 26 | 43 | 5 | 0 | 60.47 |
| Ferisco Adams | c Hanu Viljoen b Tristan Luus | 22 | 39 | 4 | 0 | 56.41 |
| Gqamane | b Tristan Luus | 9 | 25 | 2 | 0 | 36.00 |
| von Berg | b Eathan Bosch | 9 | 48 | 0 | 0 | 18.75 |
| Glenton Stuurman | c Hanu Viljoen b Eathan Bosch | 18 | 25 | 3 | 0 | 72.00 |
| Akhona Mnyaka * | not out | 0 | 16 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Eathan Bosch | 20.3 | 2 | 60 | 3 | 2.90 |
| Okuhle Cele | 23 | 5 | 88 | 1 | 3.80 |
| Ottneil Baartman | 24 | 3 | 74 | 2 | 3.10 |
| Tristan Luus | 24 | 2 | 102 | 3 | 4.20 |
| Bryce Parsons | 40 | 8 | 104 | 1 | 2.60 |
| MJ Ackerman (c) | 2 | 0 | 10 | 0 | 5.00 |
264/5
(67.4 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tshepang Dithole | c Akhona Mnyaka b Mgijima | 60 | 109 | 7 | 0 | 55.05 |
| Romashan Pillay | c Mgijima b Glenton Stuurman | 16 | 18 | 2 | 1 | 88.89 |
| Eathan Bosch | c Fortuin b Gqamane | 34 | 68 | 4 | 1 | 50.00 |
| Bryce Parsons | c Akhona Mnyaka b Mgijima | 63 | 110 | 4 | 0 | 57.27 |
| Jason Smith | c Fortuin b Pieter Malan | 54 | 88 | 4 | 2 | 61.36 |
| Khaya Zondo * | not out | 14 | 10 | 1 | 0 | 140.00 |
| Hanu Viljoen (wk) * | not out | 6 | 10 | 1 | 0 | 60.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 13 | 2 | 47 | 1 | 3.60 |
| Akhona Mnyaka | 3 | 0 | 12 | 0 | 4.00 |
| Shaun von Berg | 18 | 1 | 63 | 0 | 3.50 |
| Lehan Botha | 8 | 2 | 28 | 0 | 3.50 |
| Ayabulela Gqamane | 7 | 1 | 29 | 1 | 4.10 |
| Aviwe Mgijima | 9.4 | 1 | 37 | 2 | 3.80 |
| Ferisco Adams | 6 | 0 | 24 | 0 | 4.00 |
| Pieter Malan | 3 | 0 | 15 | 1 | 5.00 |