Back to Series
BAHRAIN vs HONG KONG, CHINA, 2nd Match, ICC CWC Challenge League B, 2024-26 - Scorecard
Venue:
Lugogo Stadium, Kampala
Date & Time:
Thu, 07 Nov 2024
Scorecard
200/9
(46 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umer Toor | c Zeeshan Ali b Nasrulla Rana | 6 | 19 | 1 | 0 | 31.58 |
| Asif Ali | c Ehsan Khan b Yasim Murtaza | 51 | 61 | 4 | 1 | 83.61 |
| Sohail Ahmed | c Ateeq Iqbal b Anas Khan | 20 | 52 | 1 | 0 | 38.46 |
| Haider Butt (c) | st Zeeshan Ali b Yasim Murtaza | 19 | 30 | 1 | 1 | 63.33 |
| Sachin Kumar | c Martin Coetzee b Yasim Murtaza | 8 | 20 | 0 | 0 | 40.00 |
| Ahmer Nasir | run out (Martin Coetzee/Ehsan Khan) | 49 | 46 | 5 | 1 | 106.52 |
| Shahbaz Badar (wk) | lbw b Yasim Murtaza | 5 | 10 | 0 | 0 | 50.00 |
| Imran Anwar | b Ehsan Khan | 3 | 12 | 0 | 0 | 25.00 |
| Rizwan Butt | c Anshuman Rath b Nasrulla Rana | 25 | 23 | 0 | 2 | 108.70 |
| Abdul Majid * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Ali Dawood * | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ateeq Iqbal | 10 | 0 | 32 | 0 | 3.20 |
| Nasrulla Rana | 7 | 2 | 44 | 2 | 6.30 |
| Ehsan Khan | 9 | 0 | 47 | 1 | 5.20 |
| Yasim Murtaza | 9 | 1 | 23 | 4 | 2.60 |
| Anas Khan | 9 | 0 | 40 | 1 | 4.40 |
| Anshuman Rath | 2 | 0 | 9 | 0 | 4.50 |
201/7
(44.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Ali (wk) | lbw b Ali Dawood | 0 | 7 | 0 | 0 | 0.00 |
| Anshuman Rath | c Ahmer Nasir b Sachin Kumar | 29 | 51 | 4 | 0 | 56.86 |
| Nizakat Khan (c) | b Rizwan Butt | 2 | 5 | 0 | 0 | 40.00 |
| Babar Hayat | c Umer Toor b Rizwan Butt | 103 | 125 | 7 | 5 | 82.40 |
| Yasim Murtaza | b Sohail Ahmed | 9 | 19 | 1 | 0 | 47.37 |
| Martin Coetzee | c Asif Ali b Sachin Kumar | 34 | 37 | 4 | 0 | 91.89 |
| Aizaz Khan | c Sohail Ahmed b Sachin Kumar | 11 | 14 | 0 | 0 | 78.57 |
| Nasrulla Rana * | not out | 6 | 8 | 0 | 0 | 75.00 |
| Ehsan Khan * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Dawood | 9 | 1 | 30 | 1 | 3.30 |
| Rizwan Butt | 7.5 | 1 | 37 | 2 | 4.70 |
| Abdul Majid Malik | 9 | 1 | 39 | 0 | 4.30 |
| Imran Anwar | 2 | 0 | 12 | 0 | 6.00 |
| Sachin Kumar | 8 | 1 | 36 | 3 | 4.50 |
| Asif Ali | 4 | 0 | 23 | 0 | 5.80 |
| Sohail Ahmed | 4 | 1 | 14 | 1 | 3.50 |
| Haider Butt (c) | 1 | 0 | 8 | 0 | 8.00 |