Back to Series
India Women vs Australia Women, 2nd ODI, India Women tour of Australia, 2026 - Scorecard
Venue:
Bellerive Oval, Hobart
Date & Time:
Fri, 27 Feb 2026
Scorecard
India Women - 1st Innings
251/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratika Rawal | run out (Annabel Sutherland/Beth Mooney) | 52 | 81 | 6 | 0 | 64.20 |
| Smriti Mandhana | b Ashleigh Gardner | 31 | 37 | 4 | 0 | 83.78 |
| Jemimah Rodrigues | c Beth Mooney b Annabel Sutherland | 11 | 15 | 0 | 0 | 73.33 |
| Harmanpreet Kaur (c) | c Phoebe Litchfield b Megan Schutt | 54 | 70 | 2 | 1 | 77.14 |
| Deepti Sharma | c Nicola Carey b Alana King | 1 | 6 | 0 | 0 | 16.67 |
| Amanjot Kaur | c Beth Mooney b Nicola Carey | 13 | 18 | 2 | 0 | 72.22 |
| Richa Ghosh (wk) | lbw b Alana King | 22 | 19 | 2 | 1 | 115.79 |
| Kashvee Gautam | b Ashleigh Gardner | 25 | 34 | 2 | 0 | 73.53 |
| Kranti Gaud | c Beth Mooney b Annabel Sutherland | 19 | 15 | 3 | 0 | 126.67 |
| Shree Charani * | not out | 0 | 0 | 0 | 0 | 0.00 |
| Vaishnavi Sharma * | not out | 10 | 5 | 2 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 9 | 1 | 46 | 1 | 5.10 |
| Darcie Brown | 6 | 0 | 31 | 0 | 5.20 |
| Ashleigh Gardner | 10 | 1 | 39 | 2 | 3.90 |
| Nicola Carey | 8 | 0 | 55 | 1 | 6.90 |
| Annabel Sutherland | 7 | 0 | 37 | 2 | 5.30 |
| Alana King | 10 | 1 | 41 | 2 | 4.10 |
Australia Women - 2nd Innings
252/5
(36.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy (c) | b Kashvee Gautam | 6 | 10 | 1 | 0 | 60.00 |
| Phoebe Litchfield | b Kranti Gaud | 80 | 62 | 11 | 1 | 129.03 |
| Georgia Voll | c Shree Charani b Kashvee Gautam | 101 | 82 | 13 | 1 | 123.17 |
| Beth Mooney (wk) | c Richa Ghosh b Deepti Sharma | 31 | 34 | 5 | 0 | 91.18 |
| Annabel Sutherland | c (sub)Harleen Deol b Deepti Sharma | 10 | 12 | 0 | 0 | 83.33 |
| Ashleigh Gardner * | not out | 19 | 14 | 2 | 0 | 135.71 |
| Tahlia McGrath * | not out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kashvee Gautam | 9 | 0 | 47 | 2 | 5.20 |
| Kranti Gaud | 8 | 0 | 54 | 1 | 6.80 |
| Vaishnavi Sharma | 4 | 0 | 34 | 0 | 8.50 |
| Shree Charani | 4.1 | 0 | 41 | 0 | 9.80 |
| Deepti Sharma | 5 | 0 | 32 | 2 | 6.40 |
| Amanjot Kaur | 6 | 0 | 42 | 0 | 7.00 |